Lions Athletics
New Hope-Solebury High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
Aiden Oakes | 2021 | ||
2 | Kyle Northrup | 2022 | |
9 | Ethan Sirken | 2022 | |
10 | Akhil Castelli | 2021 | |
14 | Nathan Donohoe | 2021 | |
17 | Davis Nagg | 2021 | |
18 | Declan Curran | 2023 | |
19 | Holden Brasof | 2021 | |
22 | Justin Kruse | 2021 | |
24 | Jake Hausner | 2022 | |
27 | Marco Demeo | 2023 | |
32 | Kyle Campbell | 2022 | |
33 | William Albano | 2021 | |
34 | Jordan Zolkewitz | 2021 |
https://nhslions.org