Lions Athletics
New Hope-Solebury High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
Alan Zuniga | 2024 | ||
1 | Jonathan Wilson | 2023 | |
2 | Luca Tersigni | 2025 | |
3 | Jake Lund | 2024 | |
7 | Jacob Stein | 2023 | |
9 | Christopher Weisbrot | 2025 | |
13 | Marco Demeo | 2023 | |
15 | Aramis Shire | 2025 | |
18 | Declan Curran | 2023 | |
24 | John Nettles | 2025 | |
26 | Benjamin Stein | 2025 | |
27 | Joseph Picone | 2025 | |
29 | Kieran Patel | 2026 | |
40 | Rocco Massimino | 2026 |
https://nhslions.org