Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Conwell-Egan Catholic HS | . | ||||
(H) | vs Harry S Truman HS | Cancelled | . | |||
(H) | vs Upper Moreland HS | NH-S Stadium Field #2 | 0 - 0 T | . | ||
(H) | vs Springfield Twp HS | 0 - 0 T | . | |||
(H) | vs Lower Moreland HS | NH-S LAX/SOC Field #11 | Postponed | . | ||
(A) | vs Calvary Christian Academy | 0 - 0 T | . | |||
(A) | vs Phoenixville Area HS | 0 - 0 T | . | |||
(H) | vs Lower Moreland HS | NH-S Stadium Field #2 | Cancelled | . | ||
(A) | vs Southern Lehigh HS | 1 - 2 L | . | |||
(A) | vs Lower Moreland HS | Cancelled | . | |||
(H) | vs Calvary Christian Academy | NH-S Stadium Field #2 | Cancelled | . | ||
(H) | vs William Tennent HS | Cancelled | . | |||
(A) | vs Plymouth Whitemarsh HS | 0 - 0 T | . | |||
(A) | vs Palisades HS | Postponed | . | |||
(A) | vs Palisades HS | 0 - 0 T | . | |||
(H) | vs Calvary Christian Academy | NH-S LAX/SOC Field #11 | 0 - 0 T | . |
https://nhslions.org