Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Harry S Truman HS | NH-S High School Gym | . | |||
(A) | vs St. Basil Academy | St. Basil's Academy | . | |||
(A) | vs Villa Joseph Marie HS | Villa Joseph Marie High School | 2 - 3 L | . | ||
(A) | vs Pennridge HS | Pennridge High School | 0 - 3 L | . | ||
(H) | vs Neshaminy HS | NH-S High School Gym | 3 - 0 W | . | ||
(A) | vs Harry S Truman HS | Harry S. Truman HS | 3 - 0 W | . | ||
(A) | vs Calvary Baptist School | Calvary Baptist School | 3 - 0 W | . | ||
(H) | vs Plumstead Christian School | NH-S High School Gym | 3 - 0 W | . | ||
(A) | vs Faith Christian Academy | Faith Christian Academy | 3 - 1 W | . | ||
(A) | vs Central Bucks East HS | Central Bucks East | 0 - 3 L | . | ||
(H) | vs Collegium Charter School (Exton) | NH-S High School Gym | 3 - 0 W | . | ||
(H) | vs Phoenixville | NH-S High School Gym | 3 - 0 W | . | ||
(A) | vs Dock Mennonite Academy | Dock Mennonite Academy | 3 - 0 W | . | ||
(A) | vs MaST Community Charter School | 3 - 0 W | . | |||
(H) | vs Faith Christian Academy | NH-S High School Gym | 3 - 0 W | . | ||
(A) | vs Conwell Egan Catholic HS | Conwell-Egan High School | 3 - 0 W | . | ||
(A) | vs Plumstead Christian School | Plumstead Christian High School | 3 - 0 W | . | ||
(A) | vs Collegium Charter School (Exton) | Collegium Charter School | 3 - 1 W | . | ||
(H) | vs Dock Mennonite Academy | NH-S High School Gym | 3 - 0 W | . | ||
(H) | vs Souderton Area HS | NH-S High School Gym | 1 - 3 L | . | ||
(H) |
vs MaST Community Charter School
Senior Night |
NH-S High School Gym | 3 - 0 W | . | ||
(A) | vs Radnor Senior HS | Radnor High School | 3 - 0 W | . | ||
(H) |
vs Collegium Charter School (Exton)
District 1 AA Semi-Finals |
NH-S High School Gym | 3 - 0 W | . | ||
(H) |
vs St. Basil Academy
District 1 AA Championship |
Harriton High School | 2 - 3 L | . |
https://nhslions.org