Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Upper Dublin HS | NH-S High School Gym | 17 - 44 L | . | ||
(H) | vs Lower Moreland | NH-S High School Gym | Postponed | . | ||
(A) | vs William Tennent HS | 22 - 18 W | . | |||
(H) | vs Bensalem Township HS | NH-S High School Gym | 21 - 28 L | . | ||
(H) | vs Upper Moreland HS | NH-S High School Gym | 17 - 36 L | . | ||
(A) | vs Springfield Twp. HS | 23 - 30 L | . | |||
(A) | vs Lower Moreland | Postponed | . | |||
(H) | vs Springfield Twp. HS | NH-S High School Gym | 17 - 25 L | . | ||
(H) | vs William Tennent HS | NH-S High School Gym | 12 - 26 L | . | ||
(A) | vs Upper Moreland HS | 12 - 37 L | . | |||
(H) | vs Lower Moreland | NH-S High School Gym | . | |||
(A) | vs Council Rock South | 3 - 53 L | . | |||
(H) | vs Council Rock North | NH-S High School Gym | Postponed | . | ||
(H) | vs Council Rock North | NH-S High School Gym | . | |||
(A) | vs Quakertown HS | 21 - 31 L | . | |||
(A) | vs Hatboro-Horsham Senior HS | . | ||||
(A) | vs Central Bucks West HS | Central Bucks West | . | |||
(A) | vs Lower Moreland | . |
https://nhslions.org