Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Upper Moreland HS | . | ||||
(A) | vs Springfield Twp. HS | Postponed | . | |||
(A) | vs Springfield Twp. HS | . | ||||
(H) | vs Lower Moreland | NH-S Tennis Courts | . | |||
(H) | vs William Tennent HS | NH-S Tennis Courts | . | |||
(H) | vs Upper Moreland HS | NH-S Tennis Courts | . | |||
(A) |
vs OPEN
SOL Singles |
Lower Moreland Tennis Courts | . | |||
(A) |
vs OPEN
SOL Singles (Rain Date) |
. | ||||
(H) | vs Springfield Twp. HS | NH-S Tennis Courts | Postponed | . | ||
(H) | vs Springfield Twp. HS | NH-S Tennis Courts | . | |||
(A) | vs Lower Moreland | . | ||||
(H) |
vs OPEN
SOL Doubles |
NH-S Tennis Courts | Postponed | . | ||
(H) |
vs OPEN
SOL Doubles (Rain Date) |
NH-S Tennis Courts | . | |||
(H) |
vs OPEN
SOL Doubles |
NH-S Tennis Courts | . | |||
(A) | vs William Tennent HS | . |
https://nhslions.org